<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on July 25, 2026 at 7:24 pm by All in One SEO v4.9.10 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://calcguru.in/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>CalcGuru</title>
		<link><![CDATA[https://calcguru.in]]></link>
		<description><![CDATA[CalcGuru]]></description>
		<lastBuildDate><![CDATA[Sun, 19 Jul 2026 13:01:37 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://calcguru.in/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://calcguru.in/]]></guid>
			<link><![CDATA[https://calcguru.in/]]></link>
			<title>How to Calculate Tax EMI and SIP — Free Financial Calculators India</title>
			<pubDate><![CDATA[Sun, 19 Jul 2026 13:01:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://calcguru.in/apps/]]></guid>
			<link><![CDATA[https://calcguru.in/apps/]]></link>
			<title>Apps</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 17:31:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://calcguru.in/questions/clarification-on-tax-to-be-paid-for-capitalgain-tax-on-saleof-property/]]></guid>
			<link><![CDATA[https://calcguru.in/questions/clarification-on-tax-to-be-paid-for-capitalgain-tax-on-saleof-property/]]></link>
			<title>Clarification on tax to be paid for capitalgain tax on saleof property</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 11:48:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://calcguru.in/roc-annual-filing-documents/]]></guid>
			<link><![CDATA[https://calcguru.in/roc-annual-filing-documents/]]></link>
			<title>ROC Annual Filing Documents — Complete Kit (Word &#038; PDF, 2026)</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 09:57:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://calcguru.in/annual-roc-records-generator/]]></guid>
			<link><![CDATA[https://calcguru.in/annual-roc-records-generator/]]></link>
			<title>Annual ROC Records Generator &#8211; Free Word, PDF &#038; Print (2026)</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 09:55:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://calcguru.in/proof-of-dispatch-board-meeting-format/]]></guid>
			<link><![CDATA[https://calcguru.in/proof-of-dispatch-board-meeting-format/]]></link>
			<title>Proof of Dispatch of Board Meeting Notice Format (SS-1) | CalcGuru</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 07:27:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://calcguru.in/agm-attendance-slip-format/]]></guid>
			<link><![CDATA[https://calcguru.in/agm-attendance-slip-format/]]></link>
			<title>AGM Attendance Slip Format (2026) &#8211; Word &#038; PDF | CalcGuru</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 07:27:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://calcguru.in/list-of-shareholders-format/]]></guid>
			<link><![CDATA[https://calcguru.in/list-of-shareholders-format/]]></link>
			<title>List of Shareholders Format (2026) &#8211; Word &#038; PDF | CalcGuru</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 07:27:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://calcguru.in/list-of-directors-format/]]></guid>
			<link><![CDATA[https://calcguru.in/list-of-directors-format/]]></link>
			<title>List of Directors Format (2026) &#8211; Word &#038; PDF | CalcGuru</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 07:27:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://calcguru.in/details-of-share-transfers-format/]]></guid>
			<link><![CDATA[https://calcguru.in/details-of-share-transfers-format/]]></link>
			<title>Details of Share Transfers Format (2026) &#8211; Word &#038; PDF | CalcGuru</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 07:27:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://calcguru.in/agm-members-attendance-register-format/]]></guid>
			<link><![CDATA[https://calcguru.in/agm-members-attendance-register-format/]]></link>
			<title>AGM Members Attendance Register Format (SS-2) | CalcGuru</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 07:27:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://calcguru.in/agm-directors-attendance-register-format/]]></guid>
			<link><![CDATA[https://calcguru.in/agm-directors-attendance-register-format/]]></link>
			<title>AGM Directors Attendance Register Format (SS-2) | CalcGuru</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 07:27:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://calcguru.in/board-meeting-attendance-register-format/]]></guid>
			<link><![CDATA[https://calcguru.in/board-meeting-attendance-register-format/]]></link>
			<title>Board Meeting Attendance Register Format (SS-1) | CalcGuru</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 07:27:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://calcguru.in/minutes-of-board-meeting-format/]]></guid>
			<link><![CDATA[https://calcguru.in/minutes-of-board-meeting-format/]]></link>
			<title>Minutes of Board Meeting &#8211; Format (SS-1, Word &#038; PDF)</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 05:59:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://calcguru.in/notice-of-board-meeting-format/]]></guid>
			<link><![CDATA[https://calcguru.in/notice-of-board-meeting-format/]]></link>
			<title>Notice of Board Meeting — Format (Section 173(3), SS-1)</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 05:59:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://calcguru.in/notice-of-agm-format/]]></guid>
			<link><![CDATA[https://calcguru.in/notice-of-agm-format/]]></link>
			<title>Notice of Annual General Meeting (AGM) &#8211; Format (Word &#038; PDF)</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 05:59:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://calcguru.in/minutes-of-agm-format/]]></guid>
			<link><![CDATA[https://calcguru.in/minutes-of-agm-format/]]></link>
			<title>Minutes of AGM — Format (Section 118, SS-2)</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 05:59:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://calcguru.in/roc-annual-compliance-checklist/]]></guid>
			<link><![CDATA[https://calcguru.in/roc-annual-compliance-checklist/]]></link>
			<title>ROC Annual Compliance Checklist &#038; Calendar &#8211; Private Limited Company (2026-27)</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 04:43:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://calcguru.in/aoc-2-format-related-party-transactions/]]></guid>
			<link><![CDATA[https://calcguru.in/aoc-2-format-related-party-transactions/]]></link>
			<title>Form AOC-2 — Related Party Contracts Format (2026)</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 04:43:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://calcguru.in/directors-report-full-format/]]></guid>
			<link><![CDATA[https://calcguru.in/directors-report-full-format/]]></link>
			<title>Director&#8217;s Report (Full) &#8211; Format under Section 134 &#038; Rule 8 (Word &#038; PDF)</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 04:43:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://calcguru.in/directors-report-format-small-company-opc/]]></guid>
			<link><![CDATA[https://calcguru.in/directors-report-format-small-company-opc/]]></link>
			<title>Director&#8217;s Report for a Small Company / OPC &#8211; Abridged Format (Word &#038; PDF)</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 04:43:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://calcguru.in/income-tax-calculation-guide-fy-2026-27/]]></guid>
			<link><![CDATA[https://calcguru.in/income-tax-calculation-guide-fy-2026-27/]]></link>
			<title>How to Calculate Income Tax for FY 2026-27 — New vs Old Regime Explained</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 03:08:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://calcguru.in/ppf-vs-nps-tax-saving-comparison/]]></guid>
			<link><![CDATA[https://calcguru.in/ppf-vs-nps-tax-saving-comparison/]]></link>
			<title>PPF vs NPS — Which is Better for Tax Saving in India?</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 03:08:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://calcguru.in/advance-tax-calculation-due-dates-guide/]]></guid>
			<link><![CDATA[https://calcguru.in/advance-tax-calculation-due-dates-guide/]]></link>
			<title>Advance Tax in India — Who Must Pay, How to Calculate &#038; Due Dates for FY 2026-27</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 03:08:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://calcguru.in/tds-rate-chart-fy-2026-27/]]></guid>
			<link><![CDATA[https://calcguru.in/tds-rate-chart-fy-2026-27/]]></link>
			<title>TDS Rate Chart FY 2026-27 &#8211; Complete Guide for Section 194 and 195</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 03:08:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://calcguru.in/hra-exemption-fy-2026-27-8-metro-cities/]]></guid>
			<link><![CDATA[https://calcguru.in/hra-exemption-fy-2026-27-8-metro-cities/]]></link>
			<title>HRA Exemption FY 2026-27 &#8211; 8 Metro Cities, 50% vs 40% Calculation Explained</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 03:08:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://calcguru.in/ctc-structuring-for-maximum-tax-savings-finance-act-2026-guide/]]></guid>
			<link><![CDATA[https://calcguru.in/ctc-structuring-for-maximum-tax-savings-finance-act-2026-guide/]]></link>
			<title>CTC Structuring for Maximum Tax Savings: Finance Act 2026 Guide</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 03:08:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://calcguru.in/old-vs-new-tax-regime-fy-2026-27/]]></guid>
			<link><![CDATA[https://calcguru.in/old-vs-new-tax-regime-fy-2026-27/]]></link>
			<title>Old vs New Tax Regime FY 2026-27 &#8211; Which Saves More Tax (with Break-even Analysis)</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 03:08:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://calcguru.in/professional-tax-india-state-wise-guide-fy-2026-27/]]></guid>
			<link><![CDATA[https://calcguru.in/professional-tax-india-state-wise-guide-fy-2026-27/]]></link>
			<title>Professional Tax in India FY 2026-27 &#8211; State-wise Slab Rates, Due Dates and the Odisha Abolition</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 03:08:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://calcguru.in/section-393-tds-fy-2026-27-transition-guide/]]></guid>
			<link><![CDATA[https://calcguru.in/section-393-tds-fy-2026-27-transition-guide/]]></link>
			<title>Section 393 of Income Tax Act 2025 — Complete TDS Transition Guide for FY 2026-27</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 03:08:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://calcguru.in/gst-late-fee-interest-fy-2026-27-guide/]]></guid>
			<link><![CDATA[https://calcguru.in/gst-late-fee-interest-fy-2026-27-guide/]]></link>
			<title>GST Late Fees and Interest FY 2026-27 &#8211; Caps for GSTR-1, 3B, 9 and the New 3-Year Filing Bar</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 03:07:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://calcguru.in/section-80c-now-section-123-deductions-fy-2026-27/]]></guid>
			<link><![CDATA[https://calcguru.in/section-80c-now-section-123-deductions-fy-2026-27/]]></link>
			<title>Section 80C is Now Section 123 &#8211; Full Deduction List and Limits for FY 2026-27 (Income-tax Act 2025)</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 03:07:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://calcguru.in/tds-buying-property-from-nri-section-195/]]></guid>
			<link><![CDATA[https://calcguru.in/tds-buying-property-from-nri-section-195/]]></link>
			<title>Buying Property from an NRI? TDS Under Section 195 Explained for FY 2026-27</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 03:07:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://calcguru.in/epf-interest-rate-8-25-how-pf-interest-calculated/]]></guid>
			<link><![CDATA[https://calcguru.in/epf-interest-rate-8-25-how-pf-interest-calculated/]]></link>
			<title>EPF Interest Rate Stays at 8.25% for FY 2025-26 &#8211; How PF Interest is Actually Calculated</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 03:07:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://calcguru.in/epf-joint-declaration-online-correction-guide/]]></guid>
			<link><![CDATA[https://calcguru.in/epf-joint-declaration-online-correction-guide/]]></link>
			<title>PF Account Errors? Fix Name, Date of Joining and Exit Date Online &#8211; Complete Joint Declaration Guide (2026)</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 03:07:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://calcguru.in/pm-viksit-bharat-rozgar-yojana-pmvbry-eli-scheme-guide/]]></guid>
			<link><![CDATA[https://calcguru.in/pm-viksit-bharat-rozgar-yojana-pmvbry-eli-scheme-guide/]]></link>
			<title>PM Viksit Bharat Rozgar Yojana (PM-VBRY / ELI): Rs 15,000 for New EPF Members, Rs 3,000/Month for Employers</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 03:07:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://calcguru.in/marginal-relief-new-tax-regime-12-lakh/]]></guid>
			<link><![CDATA[https://calcguru.in/marginal-relief-new-tax-regime-12-lakh/]]></link>
			<title>Rs. 12 Lakh Income but Tax Isn’t Zero? Marginal Relief in the New Regime Explained (FY 2025-26)</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 03:07:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://calcguru.in/tds-refund-how-to-claim/]]></guid>
			<link><![CDATA[https://calcguru.in/tds-refund-how-to-claim/]]></link>
			<title>How to Claim a TDS Refund When Tax Deducted Exceeds Your Liability</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 03:07:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://calcguru.in/old-vs-new-tax-regime-break-even-salary/]]></guid>
			<link><![CDATA[https://calcguru.in/old-vs-new-tax-regime-break-even-salary/]]></link>
			<title>Old vs New Regime FY 2025-26: The Exact Salary Where Each One Wins</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 03:07:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://calcguru.in/which-itr-form-salary-capital-gains-fno/]]></guid>
			<link><![CDATA[https://calcguru.in/which-itr-form-salary-capital-gains-fno/]]></link>
			<title>Which ITR Form for Salary + Capital Gains + a Little F&#038;O? (AY 2026-27)</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 03:07:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://calcguru.in/two-form-16-job-change-tax-demand/]]></guid>
			<link><![CDATA[https://calcguru.in/two-form-16-job-change-tax-demand/]]></link>
			<title>Two Form 16s After a Job Change: Merge Them and Avoid a Tax Demand</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 03:07:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://calcguru.in/rsu-esop-tax-perquisite-capital-gains/]]></guid>
			<link><![CDATA[https://calcguru.in/rsu-esop-tax-perquisite-capital-gains/]]></link>
			<title>RSU &#038; ESOP Taxation in India: Perquisite at Vesting vs Capital Gains at Sale</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 03:07:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://calcguru.in/itr-u-updated-return-additional-tax/]]></guid>
			<link><![CDATA[https://calcguru.in/itr-u-updated-return-additional-tax/]]></link>
			<title>Missed Income or Wrong ITR? Fixing It with ITR-U and the Extra Tax You&#8217;ll Pay</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 03:07:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://calcguru.in/defective-return-notice-u-s-1399-common-causes-and-how-to-fix-each/]]></guid>
			<link><![CDATA[https://calcguru.in/defective-return-notice-u-s-1399-common-causes-and-how-to-fix-each/]]></link>
			<title>Defective Return Notice u/s 139(9): Common Causes and How to Fix Each</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 03:07:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://calcguru.in/tds-on-salary-how-calculated-changes/]]></guid>
			<link><![CDATA[https://calcguru.in/tds-on-salary-how-calculated-changes/]]></link>
			<title>How Your Employer Computes TDS on Salary — and Why It Changes Mid-Year</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 03:07:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://calcguru.in/standard-deduction-75000-new-regime/]]></guid>
			<link><![CDATA[https://calcguru.in/standard-deduction-75000-new-regime/]]></link>
			<title>Standard Deduction of Rs 75,000 in the New Regime: Who Gets It, on What Income</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 03:07:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://calcguru.in/tax-on-fd-savings-interest-80tta-80ttb/]]></guid>
			<link><![CDATA[https://calcguru.in/tax-on-fd-savings-interest-80tta-80ttb/]]></link>
			<title>Tax on FD, Savings &#038; RD Interest: 80TTA, 80TTB, TDS Rules for FY 2025-26</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 03:07:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://calcguru.in/hra-exemption-calculation-rent-pan-rules/]]></guid>
			<link><![CDATA[https://calcguru.in/hra-exemption-calculation-rent-pan-rules/]]></link>
			<title>HRA Exemption FY 2025-26: The Three-Part Calculation, Rent Receipts &#038; PAN Rules</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 03:07:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://calcguru.in/80ccd2-employer-nps-new-regime/]]></guid>
			<link><![CDATA[https://calcguru.in/80ccd2-employer-nps-new-regime/]]></link>
			<title>Section 80CCD(2) Employer NPS: The One Deduction Still Worth It in the New Regime (FY 2025-26)</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 03:07:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://calcguru.in/gst-late-fee-interest-calculation/]]></guid>
			<link><![CDATA[https://calcguru.in/gst-late-fee-interest-calculation/]]></link>
			<title>GST Late Fee and Interest: How They&#8217;re Computed and How to Minimise Them</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 02:59:30 +0000]]></pubDate>
		</item>
				</channel>
</rss>
